The curriculum presented below is a generalized model. Each student’s program will be individualized based on placement testing, transfer credits, differing levels of proficiency in theoretical and applied music skills, focus, and individual progress as he/she advances through the curriculum. A dash indicates that the course is not recommended to be taken that semester.
Current students should refer to the model program that was in effect for the year and term of their entrance to the College.
Model Program List »| Program Overview | |
|---|---|
| Music Credits | 90 |
| H&S Credits | 30 |
| Arts Elective | 6 |
| Total credits for a BM Degree in Music | 126 |
| First Year | Fall | Spring |
|---|---|---|
| MU 101-102 Integrated Skills I-II | 4 | 4 |
| MU 164 Rhythm I | -- | 1 |
| MU 165-166 Piano | 1 | 1 |
| MU 171 Chorus | 1 | -- |
| MU 191 Individual Instruction | 3 | 3 |
| MU 141-142 Jazz Standards or | 2 | 2 |
MU 303-304 Diction * |
||
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 17 | 17 |
* Jazz focus takes Jazz Standards; Classical focus takes Diction. |
||
| Second Year | Fall | Spring |
|---|---|---|
| MU 211-212 Theory II (jazz & classical) | 3 | 3 |
| MU 225-226 Musicianship II (jazz & classical) | 2 | 2 |
| MU 263-264 Rhythm II | 1 | 1 |
| MU 265-66 Piano II (jazz & classical) | 1 | 1 |
| MU 241-242 Jazz Standards or | 2 | 2 |
Opera / Diction * |
-- | |
| MU 291 Individual Instruction | 3 | 3 |
| MU 364 Music History: Western | 3 | |
| MU 367 Music History: Jazz | 3 | |
| Midpoint Assessment † | MPA | |
| H&S Course Work | 3 | 3 |
| Total Credits | 18 | 18 |
* Jazz students take MU 241-242 Jazz Standards; Classical students take MU 321-322 Opera and MU 305 Diction. †Midpoint Assessment is taken only once student has completed Theory II. |
||
| Third Year | Fall | Spring |
|---|---|---|
| MU 262 Music History: World Traditions | 3 | -- |
| MU Ensemble | 2 | 2 |
| MU History or Upper Level Theory | 3 | |
or MU Electives * |
||
| MU Repertoire † | 2 | 2 |
| MU 391 Individual Instruction | 3 | 3 |
| MU 395 Junior Recital | 0 | |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | |
| Total Credits | 15 | 13 |
* Opera/Music Theater students take Opera/Music Theater History. |
||
| Fourth Year | Fall | Spring |
|---|---|---|
| MU 301 Professional Career Development | 2 | |
| MU Ensemble | 2 | 2 |
| MU History or Upper Level Theory | 3 | 3 |
or MU Electives * |
||
| MU 491 Individual Instruction | 3 | 3 |
| MU 495 Senior Recital | 0 | |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | 2 |
| Total Credits | 15 | 13 |
|
||
The Schedule of Classes, including a complete list of electives and course descriptions, can be found via the menu on the left side of this page.