The curriculum presented below is a generalized model. Each student’s program will be individualized based on placement testing, transfer credits, differing levels of proficiency in theoretical and applied music skills, focus, and individual progress as he/she advances through the curriculum. A dash indicates that the course is not recommended to be taken that semester.
Current students should refer to the model program that was in effect for the year and term of their entrance to the College.
Model Program List »| Program Overview | |
|---|---|
| Music Credits | 90 |
| H&S Credits | 30 |
| Arts Electives | 6 |
| Total credits for a Bachelor Degree in Music (BM) | 126 |
| First Year | Fall | Spring |
|---|---|---|
| MU 101-102 Integrated Skills I-II | 4 | 4 |
| MU 164 Rhythm I | -- | 1 |
| MU 165-166 Piano I* | 1 | 1 |
| MU 171 Chorus | 1 | -- |
| MU 191 Individual Instruction | 3 | 3 |
| MU Ensemble | 2 | 2 |
| H&S Integrated Studies | 6 | 6 |
| Total Credits | 17 | 17 |
* Pianists take Music Elective credits in lieu of Piano I.
| Second Year | Fall | Spring |
|---|---|---|
| MU 211-212 Theory II (jazz & classical) | 3 | 3 |
| MU 225-226 Musicianship II (jazz & classical) | 2 | 2 |
| MU 263-264 Rhythm II | 1 | 1 |
| MU 265-66 Piano II (jazz & classical)* | 1 | 1 |
| MU 364 Music History: Western | -- | 3 |
| MU 367 Music History: Jazz | 3 | -- |
| MU 291 Individual Instruction | 3 | 3 |
| MU Ensemble | 2 | 2 |
| Mid-Point Assessment*** | -- | MPA |
| H&S Course Work | 3 | 3 |
| Total Credits | 18 | 18 |
* Pianists take Music Elective credits in lieu of Piano II.
† Midpoint Assessment is taken only once student has completed Theory II.
| Third Year | Fall | Spring |
|---|---|---|
| MU 262 Music History: World Traditions | 3 | -- |
| MU Electives or Repertoire * | 2 | 2 |
| MU Ensemble | 2 | 2 |
| MU History or Upper Level Theory | -- | 3 |
or Selected Topics |
3 | 3 |
| MU 391 Individual Instruction | 0 | |
| MU 395 Junior Recital | 3 | 3 |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | |
| Total Credits | 15 | 13 |
* Classical students take MU 344-345 or Music Electives.
Jazz students take MU 433-434 Jazz Repertoire.
| Fourth Year | Fall | Spring |
|---|---|---|
| MU 301 Professional Career Development | 2 | |
| MU Ensemble | 2 | 2 |
| MU History or Upper Level Theory or | 3 | 3 |
MU Electives |
||
| MU 491 Individual Instruction | 3 | 3 |
| MU 495 Senior Recital | 0 | |
| H&S Course Work | 3 | 3 |
| Arts Elective | 2 | 2 |
| Total Credits | 15 | 13 |
The Schedule of Classes, including a complete list of electives and course descriptions, can be found via the menu on the left side of this page.